Straight Machines
Basic
Model | Swing Over Table (inch) | Swing Over Table (mm) | Type |
GPS-20 | 7.87 | 200 | CNC cylindrical grinder |
GPS-30B | 11.81 | 300 | CNC cylindrical grinder |
GPS-40B | 16.14 | 410 | CNC cylindrical grinder |
GPV-10 | 3.93 | 100 | Vertical CNC Cylindrical Grinder |
Large Machines
Model | Swing Over Table (inch) | Swing Over Table (mm) | Type |
GP-100D | 39.37 | 1000 | CNC cylindrical grinder |
GP-45D | 17.72 | 450 | CNC cylindrical grinder |
GP-55D | 21.65 | 550 | CNC cylindrical grinder |
GP-65D | 25.59 | 650 | CNC cylindrical grinder |
GP-85D | 33.46 | 850 | CNC cylindrical grinder |
Production
Model | Swing Over Table (inch) | Swing Over Table (mm) | Type |
GPC-20 | 7.87 | 200 | Compact CNC cylindrical grinder |
GPC-30B | 11.81 | 300 | Compact CNC cylindrical grinder |
GPC-40B | 16.14 | 410 | Compact CNC cylindrical grinder |
GPL-20B | 7.87 | 200 | CNC cylindrical grinder |
GPL-30B | 11.81 | 300 | CNC cylindrical grinder |
GPL-40B | 16.14 | 410 | CNC cylindrical grinder |
GPD-20-43 | 7.87 | 200 | Double-drive Cylindrical Grinder |
Ultra Precision
Model | Swing Over Table (inch) | Swing Over Table (mm) | Type |
GPH-20 | 7.87 | 200 | CNC cylindrical grinder with handwheels |
GPH-30B | 11.81 | 300 | CNC cylindrical grinder with handwheels |
GPH-40B | 16.14 | 410 | CNC cylindrical grinder with handwheels |