GPL-40B
CNC cylindrical grinder
Grinding challenges are no match for the GPL-40B versatile type CNC cylindrical grinder. Superior grinding process control, extremely fast setup times and the rigidity required for difficult-to-grind materials combine to create a productive and cost-effective grinding solution. Shigiya's performance-enhancing standard features and array of optional accessories expand the range of applications the GPL 40 supports.
Axial Orientation
Metric
Specifications | Units | |
Swing Over Table | mm | 410 |
Distance Between Centers | mm | 220, 470, 720, 970, 1470, 1970 |
Weight Capacity | kg | 150 |
Machine Weight | kg | 2900 / 3200 / 3900 / 4700 |
Wheel Size OD | mm | 405 / 455 / 510 |
Wheel size width | mm | 100 |
Wheel spindle | KW | 3.7 / 5.5 / 7.5 |
Standard
Specifications | Units | |
Swing Over Table | inch | 16.14 |
Distance Between Centers | inch | 8.67 / 18.51 / 28.35 / 38.19 / 57.88 / 77.56 |
Weight Capacity | lbs | 330.69 |
Machine Weight | lbs | 6393.41 / 7054.79 / 8598.03 / 10361.73 |
Wheel Size OD | inch | 15.94 / 17.91 / 20.08 |
Wheel size width | inch | 3.94 |
Wheel spindle | HP | 4.96 / 7.38 / 10.06 |
* Other specifications available.
* All specifications are subject to change.
Please fill out the form below to recieve your requested PDF file.
Thankyou for your Shigiya catalog request. An email was sent to you with instructions on how to download PDF catalog.